Founded in 1957 with glass processing, our company has been selling wholesale glass since 1968. Due to the high glass volume both in glass processing and wholesale, It offers great advantages in wholesale glass service, too. Apart from the glass factory, it also provides glass distribution in its own facility with a strong logistic network from a stock area of 2000 m2 where all glass types in the market are located exclusively for wholesale glass service.
It is one of the biggest reasons for our company's presence in this field that all kinds of glasses in required quantity and sizes are delivered on the promised date.
GLASS TYPE | 3210x2000 | 3210x2100 | 3210x2250 | 3210x2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear Float Glass |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3210x2500 | 3210x2550 | 3210x5100 | 3210x6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
GLASS TYPE | 3210x2000 | 3210x2100 | 3210x2250 | 3210x2400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultra Clear Float Glass |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3210x2500 | 3210x2550 | 3210x5100 | 3210x6000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
3210X2250 | 3210X2500 | 3210X6000 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLASS TYPE | GLASS PROPERTY | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
Heat Control | Low-E Glass | |||||||||||||||||||||
Temperable Low-E Glass | ||||||||||||||||||||||
Heat and Solar control | Solar Low-E Glass | |||||||||||||||||||||
Temperable Solar Low-E Glass | ||||||||||||||||||||||
Solar Control | Tentesol Silver | |||||||||||||||||||||
Tentesol Green | ||||||||||||||||||||||
Tentesol Gray | ||||||||||||||||||||||
Tentesol Blue | ||||||||||||||||||||||
Tentesol Bronze | ||||||||||||||||||||||
Tentesol Titanium Silver | ||||||||||||||||||||||
Tentesol Titanium Green | ||||||||||||||||||||||
Tentesol Titanium Gray | ||||||||||||||||||||||
Tentesol Titanium Blue | ||||||||||||||||||||||
High Reflective Glass | ||||||||||||||||||||||
Tinted Glass - Green | ||||||||||||||||||||||
Tinted Glass - Gray | ||||||||||||||||||||||
Tinted Glass - Bronze | ||||||||||||||||||||||
Tinted Glass - Blue | ||||||||||||||||||||||
Decoration | Lacquered Glass | |||||||||||||||||||||
Ultra Clear Lacquered Glass |
3210 x 2250 | 3210 x 2500 | 3210 x 6000 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GLASS TYPE | GLASS PROPERTY | PVB | 3+3 | 4+4 | 5+5 | 6+6 | 3+3 | 4+4 | 5+5 | 6+6 | 3+3 | 4+4 | 5+5 | 6+6 |
Sound Insulation Glasses | Acoustic Laminated | 0,38 | ||||||||||||
0,76 | ||||||||||||||
1,52 | ||||||||||||||
Safety Glasses | Laminated Clear | 0,38 | ||||||||||||
0,76 | ||||||||||||||
1,52 | ||||||||||||||
Laminated Opaque | 0,38 | |||||||||||||
0,76 | ||||||||||||||
1,52 | ||||||||||||||
Ultra Clear Laminated Clear | 0,38 | |||||||||||||
0,76 | ||||||||||||||
1,52 | ||||||||||||||
Ultra Clear Laminated Opaque | 0,38 | |||||||||||||
0,76 | ||||||||||||||
1,52 |