Process | Machines | Max. Dimensions | Min. Dimensions | Thickness | Properties | Standart |
---|---|---|---|---|---|---|
Cutting | Lisec (Float glass) | 6000 x 3210 | Unidentified | 4-19 mm | TS EN 572, TS EN 1096 | |
Lisec (Float glass, automatic line) | 6000 x 3210 | Unidentified | 2,3 - 19 mm | TS EN 572, TS EN 1096 | ||
Lisec (Laminated glass, automatic line) | 6000 x 3210 | Unidentified | 2,3 - 12 mm | TS EN 572, TS EN 1096 | ||
Lisec (Machine size) | 3210 x 2500 | Unidentified | 4 - 19 mm | TS EN 572, TS EN 1096 | ||
Drilling | De-Ka | Unidentified (radius 160mm) | Unidentified | 4 - 19 mm | ||
Edging | Lisec | 5000 x 2500 | Unidentified | 4 - 19 mm | seaming only | |
Lisec | 3500 x 2000 | Unidentified | 4 - 19 mm | seaming only | ||
Bavelloni | 2600 x 1600 | Unidentified | 4 - 25 mm | matt grinded, polished grinded | ||
Bavelloni | 5000 x 2500 | 100 x 80 | 4 - 12 mm | matt grinded, polished grinded | ||
Bevelling | Bavelloni | 3210 x 2500 | 75 x 75 | 4 - 25 mm | ||
CNC | Bavelloni | 3300 x 1700 | Unidentified | 3 - 19 mm | matt grinded, polished grinded | |
Screen Printing | Comms | 3000 x 1500 | Unidentified | Unidentified | Type of colour; waterased inorganik paint without heavy metal (RoHS compliant) | |
Tempering | Machines | Max. Dimensions | Min. Dimensions | Thickness | Properties | Standart |
Heat-Strengthened | Glaston | 6000 x 3300 | 350 x 100 | 5 - 19 mm | 70 MPa | TS EN 1863 |
Lisec | 5000 x 1600 | 500 x 180 | 2 - 8 mm | 70 MPa | TS EN 1863 | |
Fully Tempered | Glaston | 6000 x 3300 | 350 x 100 | 5 - 19 mm | 120 MPa | TS EN 12150 |
Lisec | 5000 x 1600 | 500 x 180 | 2 - 8 mm | 120 MPa | TS EN 12150 | |
IGU Production | Machines | Max. Dimensions | Min. Dimensions | Thickness | Properties | Standart |
Insulating Glass | Lisec-1 | 3500 x 2500 | 350 x 180 | stepped units available | TS EN 1279 | |
Best | 5000 x 2500 | 350 x 180 | stepped units available | TS EN 1279 | ||
Lisec (Automatic line) | 3500 x 2000 | 350 x 180 | 2,3 - 19 mm | TS EN 1279 | ||
Lamination | Machines | Max. Dimensions | Min. Dimensions | Thickness | Properties | Standart |
Preliminary Laminating | LWDY | 6000 x 3300 | 450 x 450 | 6 - 80 mm | TS EN ISO 12543, EN 14449 | |
Autoclave | Akarmak | 7500 x 2500 | - | - | TS EN ISO 12543, EN 14449 | |
The technical data of all cutting, glass processing and insulating glass machines are here above. Please take information from us for the unidentified data, because they change due to the product type. |
Cutting | Machines | Max. Dimensions | Min. Dimensions | PVC/ALU | Notes |
---|---|---|---|---|---|
Double Mitre Saw | Elumatec | 4500 mm | 370 mm | PVC | capability for 45º and 90º |
Single Head Mitre Saw | Elumatec | - | - | PVC | 0º to 90º |
Double Mitre Saw | Elumatec | 6000 mm | 350 mm | ALU | capability for 45º and 90º |
Double Mitre Saw | Elumatec | 6000 mm | 520 mm | ALU | capability for 45º and 90º |
Single Head Mitre Saw | Yilmaz | - | - | ALU | 0º to 90º |
Automatic Saw | Elumatec | 250 mm/pc | 5 mm/pc | ALU | Cutting range 150 x 110 mm |
Glazing Bead Saw | Elumatec | - | - | PVC | |
Reinforcement Cutting Machine | Ostas | - | - | PVC | |
Pre-Processing | Machines | Max. Dimensions | Min. Dimensions | PVC / ALU | Notes |
Water Slot Router | Elumatec | - | - | PVC | |
1-Spindle Copy Router | Elumatec | - | - | PVC | |
1-Spindle Copy Router | Elumatec | - | - | ALU | |
End Milling Machine | Elumatec | - | - | PVC | |
CNC Profile Machining Centre | Elumatec | 7300 mm | 550 mm | ALU | |
CNC Machining Centre for Panels | Alu Ranger | 4200 mm | 1600 mm | ALU | |
Notching Saw | Elumatec | - | - | ALU | Max. cutting height of 210 mm |
Reinforcement Screwdriver | Elumatec | - | - | PVC | |
Welding | Machines | Max. Dimensions | Min. Dimensions | PVC / ALU | Notes |
Four Head Welding Machine | Stürtz | 3300 x 2600 mm | 320 x 320 mm | PVC | |
Corner Cleaning Machine | Stürtz | - | - | PVC | |
Single Head Welding Machine | Elumatec | - | - | PVC | |
Assembly | Machines | Max. Dimensions | Min. Dimensions | PVC / ALU | Notes |
Assembly Table | Elumatec | - | - | PVC | |
Corner Crimping Machine | Itaca | - | - | ALU | |
Corner Crimping Machine | Elumatec | - | - | ALU | |
The technical data of all PVC and ALM machines are here above. Please take information from us for the unidentified data, because they change due to the product type. |